ÏßÏÂÕбêͨ¸æ
Z6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾²É¹ºÁ¸Óͼӹ¤³§È«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸ÏîÄ¿Õбêͨ¸æ
-
- ÏîÄ¿Ãû³Æ£º
- Z6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾²É¹ºÁ¸Óͼӹ¤³§È«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸ÏîÄ¿
-
- Ðû²¼Ê±¼ä£º
- 2023-10-12
-
- Ö÷°ìµ¥Î»£º
- Z6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾
-
- ¿ª±êʱ¼ä£º
- 2023Äê10ÔÂ26ÈÕ
-
- ¿ª±êËùÔÚ£º
- Z6com×ðÁú¿Ê±¼¯ÍÅÎï×Êһ¥Õб꼯»áÊÒ
Z6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾²É¹ºÁ¸Óͼӹ¤³§È«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸ÏîÄ¿Õбêͨ¸æ
Ò»¡¢¸Å¿ö¼°³Ð°üÄÚÈÝ£º
ÏîÄ¿Ãû³Æ£ºZ6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾²É¹ºÁ¸Óͼӹ¤³§È«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸ÏîÄ¿
½¨É赥λ£ºZ6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾
¹¤³ÌËùÔÚ£ºZ6com×ðÁú¿Ê±¼¯ÍÅÅ©ÄÁÒµ¹«Ë¾Á¸Óͼӹ¤³§
ÏîÄ¿ÐèÇó£º
Å©ÄÁÒµ¹«Ë¾Á¸Óͼӹ¤³§²É¹ºÈ«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸¼°ËùÐè×ÊÁÏ
ÐòºÅ | Îï×ÊÃû³Æ | ¹æ¸ñÐͺŠ| ÊýÁ¿ | µ¥Î» | ¹¦ÂÊKW | ±¸×¢ |
1 | ÊäËÍ»ú | YJY-TL1 | 1 | ̨ | 1.5 | ¼Ó¹¤ÄÜÁ¦£º750kg/h |
¸ß¶È£º2.8Ã× | ||||||
ÖØÁ¿£º60kg | ||||||
2 | ÊäËÍ»ú | LSS20-8 | 1 | ̨ | 2.2 | ¼Ó¹¤ÄÜÁ¦£º1000kg/h |
3 | ÓÍÁÏÏä | ÈÝÁ¿200Kg | 1 | ̨ | / | ²ÄÖÊ201²»Ðâ¸Ö£¬µ×²¿×¶ÐÎ |
4 | ÊäËÍ»ú | YJY-TD4 | 2 | ̨ | 4.4 | ¼Ó¹¤ÄÜÁ¦£º1600kg/h |
¡ïµçÄÔ¿ØÖÆ£¬Ð¾Æ¬£ºÀÖÆä/-/ÉîÛÚ | ||||||
450*450*4000mm | ||||||
ÖØÁ¿42kg | ||||||
5 | ³´ÁÏ»ú | YJY-CY6 | 2 | ̨ | 72 | ¼Ó¹¤ÄÜÁ¦£º850kg/h |
̼¸Ö£¬Èý²ãƽµ×£¬µ¼ÈȽéÖʵ¼ÈÈÓÍ£¬Á¬Ðøʽ£¬º¬±£Î£¬ | ||||||
?1250*2650mm | ||||||
ÖØÁ¿£º480kg*2 | ||||||
6 | ÓÍÁÏÏä | ÈÝÁ¿100Kg | 2 | ̨ | / | ²ÄÖÊ201²»Ðâ¸Ö£¬µ×²¿×¶ÐÎ |
7 | ÅäµçÏä | ±êÅä | 2 | ̨ | / | 15*15*30mm̼¸Ö |
8 | ÊäËÍ»ú | YJY-TD4 | 2 | ̨ | 4.4 | ¼Ó¹¤ÄÜÁ¦£º1600kg/h |
¡ïµçÄÔ¿ØÖÆ£¬Ð¾Æ¬£ºÀÖÆä/-/ÉîÛÚ£¬ | ||||||
450*450*4000mm | ||||||
ÖØÁ¿42kg | ||||||
9 | Õ¥ÓÍ»ú | YJY-Z350 | 2 | ̨ | 37 | ¼Ó¹¤ÄÜÁ¦£º800kg/h |
¸ßλ¤ÕÖ¡¢Æ¤´ø¡¢µçÏ䣬 | ||||||
¡ïÕ¥ÂÝ£ººÏ½ð¸Ö | ||||||
¡ïÕ¥ÂÝÈÈ´¦Àí£ºÏäʽ¶àÓï | ||||||
¡ï³ÝÂÖÏä¼Ó¹¤ÖÐÐÄÖÆ×÷ | ||||||
1940*700*1400mm | ||||||
ÖØÁ¿580kg*2 | ||||||
10 | ÊäËÍ»ú | YJY-TL2 | 1 | ̨ | 2.2 | ¼Ó¹¤ÄÜÁ¦£º700kg/h |
¸ß¶È£º2.5Ã× | ||||||
ÖØÁ¿£º110kg | ||||||
11 | ÓÍÔüÊèÉ¢»ú | 4000*760*170 | 1 | Ìõ | 0.55 | ¼Ó¹¤ÄÜÁ¦£º500kg/h |
12 | ÊäËÍ»ú | LSS20-8 | 1 | ̨ | 2.2 | ¼Ó¹¤ÄÜÁ¦£º800kg/h |
13 | ëÓÍÖÐÇøϵͳ | ÈÝÁ¿£º60kg | 1 | ̨ | 0.55 | ¼Ó¹¤ÄÜÁ¦£º400kg/h |
¡ï201²»Ðâ¸Ö£¬º¬½Á°èζȼƣ¬ | ||||||
?50*25mm | ||||||
14 | ëÓÍÁ×»¯ÖÐÇø | H100 | 1 | ̨ | 0.55+6 | ¼Ó¹¤ÄÜÁ¦£º300kg/h, |
¡ï201²»Ðâ¸Ö£¬Óͱù¦ÂÊ0.55kw | ||||||
¼ÓÈȹ¦ÂÊ6kw | ||||||
ÖØÁ¿45kg | ||||||
580*580*1170mm | ||||||
15 | Á¬ÐøÁ¶ÓÍ»ú | YJY-L380 | 2 | ̨ | 6 | ¼Ó¹¤ÄÜÁ¦£º400kg/h |
̼¸Ö£¬´¢Ó͹޲»Ðâ¸Ö1020*1050*1000mm | ||||||
ÖØÁ¿150kg | ||||||
16 | ÖÐÇø¿ØÖÆϵͳ | ±êÅä | 2 | ̨ | / | 15*15*30mm |
17 | ÇåÓÍÏä | ÈÝÁ¿100Kg | 2 | ̨ | / | ²ÄÖÊ201²»Ðâ¸Ö£¬µ×²¿×¶Ðοª¿×º¬Ë¿Í· |
18 | ÇåÓÍÏä | ÈÝÁ¿1000Kg | 1 | ̨ | / | ²ÄÖÊ201²»Ðâ¸Ö |
19 | Óͱà | ±ÃÍ·²»Ðâ¸Ö | 4 | ̨ | 6 | ±ÃÍ·²»Ðâ¸Ö,³ÝÂÖºÍÖá´ã»ð´¦Àí,Á÷Á¿3.3 m?/h,ѹÁ¦,0.33MPa |
20 | ëÓͱà | KCB-55 | 1 | ̨ | 1.5 | ±ÃÍ·ÖýÌú,³ÝÂÖºÍÖá´ã»ð´¦Àí,Á÷Á¿3.3 m?/h,ѹÁ¦,0.33MPa |
21 | ÈÈË®/¼îË®Ïä | 1220*600*600 | 1 | ̨ | 3 | ²»Ðâ¸Ö£¬Öмä´ø¸ô°å,ÎÂ¶È¼Æ |
22 | ÍÑÁ×ÍÑËá¹Þ | YTLH2000 | 2 | ̨ | 1.5 | ¼Ó¹¤ÄÜÁ¦£º3000kg/Ìì |
SUS304²»Ðâ¸Ö,Á¢Ê½¼õËÙµç»ú,ÄÚÖõ¥²ãµ¼ÈÈÓÍÅ̹Ü,´øÎÂ¶È¼Æ | ||||||
23 | ÍÑÉ«¹Þ | YTSH2000 | 1 | ̨ | 0.75 | ¼Ó¹¤ÄÜÁ¦£º4000kg/Ìì |
SUS304²»Ðâ¸Ö£¬Á¢Ê½¼õËÙµç»ú,ÄÚÖõ¼ÈÈÓÍÅ̹Ü,´øζȼƣ¬´øÕæ¿Õ¸ºÑ¹ | ||||||
24 | °×ÍÁ¹Þ | ¦µ500*350 | 1 | ̨ | /¡¡ | ²»Ðâ¸Ö |
25 | ÍÑÉ«±Ã | IRG40-160A | 1 | ̨ | 2.2 | ±ÃÍ·SUS304²»Ðâ¸Ö£¬Ñî³Ì¶î¶¨32M,Á÷Á¿£º6.3m3/h |
26 | ҶƬ¹ýÂË»ú | LYL-6©O | 1 | ̨ | /¡¡ | ¹ÞÌåºÍÂËҶƬ²»Ðâ¸Ö£¬µû·§ÅÅÔü£¬µç¶¯Õð´¸ |
27 | ¿Õѹ»ú | W-0.9/8 | 1 | ̨ | 7.5 | ̼¸Ö£¬ÈÝ»ý180L£¬ÅÅÁ¿0.9 m?/min£¬ÊÂÇéѹÁ¦0.8Mpa |
28 | ÆûË®ÊèÉ¢Æ÷ | ¦µ250*410 | 1 | ̨ | /¡¡ | SUS304²»Ðâ¸Ö |
29 | Íѳô¹Þ | YTXH2000 | 1 | ̨ | /¡¡ | ¼Ó¹¤ÄÜÁ¦£º4000kg/Ìì |
SUS304²»Ðâ¸Ö£¬²»Ðâ¸Ö304¹ÞÌ壬ÄÚÖÃË«²ãµ¼ÈÈÓÍÅ̹Ü,´øζȼƣ¬´øÕæ¿Õ¸ºÑ¹ | ||||||
30 | ·ÉÄÆ˼¯Æ÷ | ¦µ325*650 | 1 | ̨ | /¡¡ | SUS304²»Ðâ¸Ö |
31 | ÍÑÉ«¹ýÂËÓÍÏä | 1250*1250*1250 | 1 | ̨ | /¡¡ | ²»Ðâ¸Ö£¬T=2 |
32 | Óͱà | KCB-55 | 1̨ | ̨ | 1.5 | ±ÃÍ·304²»Ðâ¸Ö,³ÝÂÖºÍÖá´ã»ð´¦Àí,Á÷Á¿3.3 m?/h,ѹÁ¦,0.33MPa |
33 | Å×¹â»ú | DS-0.2 | 1 | ̨ | /¡¡ | SUS304²»Ðâ¸Ö£¬ |
34 | Õæ¿Õ±ÃÀäÈ´Ë®Ïä | 2250*1500*1500 | 1 | ̨ | Q235̼¸Ö | |
35 | Ë®ÅçÉäÕæ¿Õ±Ã | PSWJ-160 | 1 | ̨ | /¡¡ | ¾øѹ23mmHg |
ÅÅÆøÁ¿160m?/H | ||||||
36 | Õæ¿Õ±Ã | IRG 80-160 | 1 | ̨ | 7.5 | ̼¸Ö£¬Ñî³Ì¶î¶¨32M, |
Á÷Á¿£º50m3/h | ||||||
37 | Ñ»·Ë®±Ã | WH003713 | 1 | ̨ | 1.1 | ̼¸Ö£¬Ñî³Ì×î´ó21M |
×î´óÁ÷Á¿8.3m3/h | ||||||
38 | ÕôÆû±¬·¢Æ÷ | Õô·¢Á¿25KG | 1 | ̨ | 18 | Q235̼¸Ö |
39 | ζȿØÖÆ»ú | HEOT-75-90A | 1 | ̨ | 120 | Q235̼¸Ö |
40 | Ó͹ܵÀ | / | 1 | Ì× | /¡¡ | SUS304²»Ðâ¸Ö |
41 | ¾«Á¶¿ØÖÆϵͳ | 830*660*2250 | 1 | ̨ | /¡¡ | ¡ïQ235̼¸Ö£¬°ü¹Ü¿ØʱÔËÐÐ |
42 | Õ¥ÓÍ»úÅä¼þ | ¹ÜµÀ¡¢·§ÃÅ¡¢½ÓÍ·µÈ | 1 | Ì× | / | SUS304²»Ðâ¸Ö |
43 | ¾«Á¶Åä¼þ | ºáÖ±Áº¡¢»¤À¸¡¢Â¥ÌÝ¡¢·À»¬°å£º6270*700£¨Æ½Ì¨£©2450*720£¨Â¥ÌÝ£© | 1 | Ì× | /¡¡ | Q235̼¸Ö |
44 | ¾«Á¶Åä¼þ | ·¨À¼Æ¬¡¢ÃÜ·âµæ£¨½ðÊô£©¡¢Õæ¿Õ¹ÜµÀ | 1 | Ì× | /¡¡ | ²»Ðâ¸Ö |
45 | ÀäÈ´¸ºÑ¹ÏµÍ³ | CT-20 | 1 | Ì× | 0.55 | ¡ïQ235̼¸Ö£¬°ü¹Ü¸ºÑ¹ÀäÈ´ÔËÐÐ |
46 | ×Ô¶¯¹à×°¶à¹¦Ð§Ò»Ìå»ú | YJY-GZ800 | 1 | ̨ | 1.5 | Éú²úÄÜÁ¦£º800Æ¿/h |
¹à×°¾«¶È£º¡À0.2%. | ||||||
ÊÂÇéѹÁ¦£º0.6-0.7mpa. | ||||||
6000*1000*2000mm£¬²»Ðâ¸Ö£¬4Í·¹àÆ¿ºø£¬º¬Àí¸Ç»ú¡¢ÂÁ¸ÇÐý¸Ç»ú¡¢ÊäËÍ»ú¡¢ÊäËÍÏß¡£ | ||||||
47 | ½ºÃ±ÈÈËõ»ú | µçÈÈËõ | 1 | ̨ | 10 | ²»Ðâ¸Ö |
48 | ×Ô¶¯¼¤¹âÅçÂë»ú | ´ò±ê¹æÄ£70mm *70mm©p110mm*110mm£¬150mm*150mm | 1 | ̨ | 0.3 | »úе²ÄÖÊ£ºÈ«ÂÁ½á¹¹£¬ÀäÈ´·½·¨£º·çÀ䣬Íâ½Ó²å¿Ú£º1¸ö´®¿Ú©p1¸öUSB£¬Íâ10¡ãC-40¡ãC£»Êª¶È¡Ü95£¥ |
´ò±êËٶȣº¡Ü7000mm£¯s | ||||||
Óû§½çÃ棺µçÄÔ | ||||||
244*468*649mm | ||||||
49 | Ìù±ê»ú | ÊÊÓñêÇ©1£©²»¸É½º±êÇ© | 1 | ̨ | 0.4 | ¹¦ÂÊΪ400W£¬»ú×ùΪSUS304»úÉíΪÑô¼«´¦ÀíÖ®¸ß¼¶ÂÁºÏ½ð.½ÓÄÉÎ÷ÃÅ×ÓPLCÅäºÏÈË»ú½çÃæ¿ØÖÆ.ÊÊÓÃ5-20ÉýµÄÍ°£¬µ¥±ê |
2£©ÄÚ¾¶5mmÍ⾶:370mm | ||||||
3£©¸ß¶È: 10~130mm.×î´ó200mm, Ð趨×ö4£©Ö±¾¶: 100mm¡£5)ËÙ¶È25m/min¿É×ÔÓɵ÷½â¡£6£©¾«¶È: ¡À1mmÒÔÄÚ | ||||||
50 | ÊäËÍ»ú | µ÷ËÙ·½·¨£ºÐÐÐÇÎÞ¼¶µ÷ËÙ£¬ÔËÐÐËٶȣº0¡«16Ã×/·Ö | 1 | ̨ | 0.75 | ÂÁºÏ½ð |
51 | ÊäËÍ´ø | ±êÅä | 10 | Ã× | /¡¡ | ²»Ðâ¸Ö |
52 | ÓÍ¹Þ | YG10.0 | 2 | ̨ | /¡¡ | ²»Ðâ¸Ö304Á¢Ê½Ó͹ޣ¬ÉϹ°¶¥È˿ף¬ÏÂ׶µ×£¬ÅÀÌÝ¡¢ÒºÎ»¼Æ£¬ÈÝÁ¿10m? |
53 | Éú²úºÄ²Ä | µ¼ÈÈÓÍL-QC320 | 5 | Í° | /¡¡ | |
54 | Ƭ ¼î | 5 | °ü | /¡¡ | ||
55 | »îÐÔ°×ÍÁ | 10 | °ü | /¡¡ | ||
56 | »î ÐÔ Ì¿ | 5 | °ü | /¡¡ | ||
57 | ¼¯ÖпØÖÆϵͳ | 830*660*2250 | 1 | ̨ | /¡¡ | µÂÁ¦Î÷ |
58 | µçÀÂÏß¼°×°Öà | µçÀÂÏß¼°×°Ö㺹ú±ê/10©O/Î人ÏßÀ | 1 | Ì× | /¡¡ | |
59 | ×°ÖÃÖÊÁÏ | ³´¡¢Õ¥¡¢Á¶µÈÖ§¼Ü | 1 | Ì× | / | ̼¸Ö |
ºÏ¼Æ£¨Ôª£© | ||||||
±¸×¢ | ÒÔÉÏΪÔݶ¨Á¿£¬¾ßÌåÊýÁ¿ÒÔʵ¼ÊÍê³ÉÊÂÇéÁ¿Îª×¼£¬ÒÔÉÏÄÚÈÝÈ«²¿Îªº¬Ë°¼Û£¬±¨¼ÛÇ°±ØÐë½øÐÐÏÖ³¡Ì¤¿± |
¶þ¡¢Í¶±êµ¥Î»ÒªÇó
£¨Ò»£©¡¢Í¶±êÈËÐëΪÖлªÈËÃñ¹²ºÍ¹ú¾³ÄÚ×¢²áµÄ·¨ÈË»òÆäËû×éÖ¯£¬¾ßÓжÀÁ¢¶©Á¢ÌõÔ¼µÄȨÀûºÍÂÄÐÐÌõÔ¼µÄÄÜÁ¦£»Í¶±êÈËÐë¾ßÓÐÍê³ÉÕбêÄÚÈÝÉ豸µÄ¹©»õ¼°Ïà¹ØЧÀ͵Ä×ʸñºÍÄÜÁ¦£¬ËùͶ²úÆ·ÐëÇкϹú¼Ò¡¢ÐÐÒµµÄÏà¹Ø»®¶¨ºÍÒªÇó£¬ÇÒΪȫ×Ô¶¯Ê³ÓÃÓͼӹ¤É豸Éú²ú³§¼Ò¡£
£¨¶þ£©¡¢Òµ¼¨×ÊÁÏÒªÇó£ºÍ¶±êÈËÓ¦µ±Ìṩ½ü5ÄêÓÐÀàËÆ»ò¸ßÓÚÈ«×Ô¶¯Ê³ÓÃÓͼӹ¤É豸ÏîÄ¿µÄÒµ¼¨£¨½ð¶î¡Ý100ÍòÔª£©¡£¿ª±êÏÖ³¡ÐèЯ´øÌõÔ¼Ô¼þ£¬¹©Õб귽ÉóºË¡£
£¨Èý£©¡¢ÐÅÓþ×ÊÁÏÒªÇó£ºÔÚ¡°¹ú¼ÒÆóÒµÐÅÓÃÐÅÏ¢¹«Ê¾ÏµÍ³¡±
£¨ http://gsxt.saic.gov.cn/£©ÖÐδ±»ÁÐÈëÑÏÖØÎ¥·¨Ê§ÐÅÆóÒµÃûµ¥£¬ÔÚ¡°ÐÅÓÃÖйú¡±ÍøÕ¾£¨ http:// www.creditchina.gov.cn£©ÖÐδ±»ÁÐÈëʧÐű»Ö´ÐÐÈËÃûµ¥¡£
Ͷ±êÈËÓ¦µ±ÔÚͶ±êÎļþÖи½ÉÏÊöÍøÒ³ÅÌÎʽá¹û½Øͼ¡£ÔÚÆÀ±êÀú³ÌÖÐÆÀ±êÈ˽«ÔÚÉÏÊöÍøÕ¾¶ÔͶ±êµ¥Î»½øÐкËʵ£¬ºËʵͶ±êÈ˱»ÁÐÈëÑÏÖØÎ¥·¨Ê§ÐÅÆóÒµÃûµ¥»ò±»ÁÐÈëʧÐű»Ö´ÐÐÈËÃûµ¥µÄ£¬ÆÀ±êίԱ»á½«·´¶ÔÆäͶ±ê¡£
£¨ËÄ£©¡¢²ÆÎñ×ÊÁÏÒªÇó£ºÍ¶±êÈËÓ¦µ±ÌṩµÚÈý·½Éó¼Æ»ú¹¹³ö
¾ßµÄ½üÈýÄêµÄ²ÆÎñÉó¼Æ±¨¸æÒÔ¼°¾Äê¼ìµÄ×ʲúÇ·Õ®±íºÍÀûÈó±í¡£
£¨Î壩¡¢Í¶±êÈ˱£´æÏÂÁÐÇéÐÎÖ®Ò»µÄ²»µÃ¼ÓÈë±¾ÏîĿͶ±ê£º
£¨1£©Îª¶ÀÁ¢·¨ÈË×ʸñµÄÁ¥Êô»ú¹¹£¨µ¥Î»£©£»
£¨2£©Îª±¾ÕбêÏîÄ¿µÄ¼àÀíÈË£»
£¨3£©Îª±¾ÕбêÏîÄ¿ÌṩÕбêÊðÀíЧÀ͵ģ»
£¨4£©±»ÔðÁîÍ£ÒµµÄ£»
£¨5£©±»ÔÝÍ£»òÈ¡ÏûͶ±ê×ʸñµÄ£»
£¨6£©¹¤Òµ±»½Ó¹Ü»ò¶³½áµÄ£»
£¨7£©×î½üÈýÄêÄÚÓÐÆÈ¡Öбê»òÑÏÖØÎ¥Ô¼»òÖØ´óÉ豸ÖÊÁ¿ÎÊÌâµÄ¡£
£¨Áù£©¡¢µ¥Î»ÂôÁ¦ÈËΪͬһÈË»òÕß±£´æ¿Ø¹É¡¢ÖÎÀí¹ØϵµÄ²î±ðµ¥Î»£¬²»µÃͬʱ¼ÓÈë±¾ÕбêÏîĿͶ±ê¡£
Èý¡¢ÕбêÎļþµÄ»ñÈ¡
·²ÓÐÒâ¼ÓÈëͶ±êµÄµ¥Î»£¬ÇëÓÚ2023Äê10ÔÂ19ÈÕÏÂÎç18£º00ʱǰ±¨Ãû²¢Í¨¹ýͶ±êµ¥Î»»ù±¾ÕË»§µç»ãÖÁÕб귽ÕË»§3ÍòԪͶ±ê°ü¹Ü½ð¡£
ÊÕ¿îÈË£º¶õ¶û¶à˹ÊÐZ6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾
¿ª»§ÐУºÐËÒµÒøÐйɷÝÓÐÏÞ¹«Ë¾¶õ¶û¶à˹·ÖÐÐÓªÒµ²¿
Õ˺ţº594010100100184256
ËÄ¡¢Í¶±êÎļþµÄµÝ½»
£¨Ò»£©µÝ½»ËùÔÚ£¨¿ª±êËùÔÚ£©£ºÄÚÃɹÅ×ÔÖÎÇø¶õ¶û¶à˹Êж«Ê¤ÇøZ6com×ðÁú¿Ê±¼¯ÍÅËÞÉá¥һ¥¼¯»áÊÒ£¬µÝ½»Ê±¼ä£¨¿ª±êʱ¼ä£©ÒÔÕбêÎļþʱ¼äΪ׼¡£
£¨¶þ£©ÓâÆÚËÍ´ïµÄ¡¢Î´ËÍ´ïÖ¸¶¨ËùÔڵĻòÕß²»Æ¾¾ÝÕбêÎļþÒªÇóÃÜ·âµÄͶ±êÎļþ£¬ÕбêÈ˽«ÓèÒÔ¾ÜÊÕ¡£
Î塢Ͷ±êÈ·ÈÏ
ÔÚÕбêÎļþָ׼ʱ¼äÄÚ£¬ÊÕµ½¹ó¹«Ë¾±¨Ãû×ÊÁϺÍͶ±ê°ü¹Ü½ð£¬ºóÈ·ÈϹó¹«Ë¾¼ÓÈëͶ±ê¡£
Áù¡¢ÁªÏµ·½·¨
£¨Ò»£©ÁªÏµÈË °Â²©ÄÈ ÁªÏµµç»° 17747724455
£¨¶þ£©ÁªÏµÈË ÔÀºãØ© ÁªÏµµç»° 13848377095
£¨Èý£©ÁªÏµÈË ÕÅ·ÉÑà ÁªÏµµç»° 13204771799
×¢£ºÍƼöÈËÈÎÒâÑ¡ÔñÁªÏµÈ˼´¿É¡£
Õб굥λ£º¶õ¶û¶à˹ÊÐZ6com×ðÁú¿Ê±Å©ÄÁÒµÓÐÏÞÔðÈι«Ë¾
2023Äê10ÔÂ12ÈÕ